- Home Page
- Company Profile
- Our Products
- Certification
- Our Clients
- Inquiry Form

Home | » Products | » Ultrasound Bone Densitometer | » Ultrasound Bone Densitometer CM-300 |
Ultrasound Bone Densitometer CM-300
Product Details:
Measurement Time | 3-10 sec |
Weight | 9 KG |
Dimensions | 525 mm x 310 mm x 200 mm |
Application | Hospital, Clinical, Diagnostic Centre, BMD Camps |
Footprint | Portable, Ultrasound Pulse Penetration |
Brand | Furuno Electric Co. Ltd. |
Measurement Site | Heel (Calcaneus) |
Measuring Parameter | Speed of sound (SOS), T-score, Z-score, %YAM, %AGE, Bone age, BMD |
Measurement Type | Dry type (acoustic gel used) |
Measuring Site | Heel (Calcaneus) |
Ultrasound Based | Yes |
![]() |
AARNA SYSTEMS AND WELLNESS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |